تفاصيل التدريب
مشروعات الطاقة الشمسية وربطها على الشبكة من 2 -6 فبراير2025
انتهي
آجل
في الهيئة
0
أماكن التدريبات
| إسم المحاضرة / المعمل | المكان | موعد البدء |
|---|---|---|
| Making acquaintance, program description and introduction Utility concept: generation, transportation and distribution Solar resources assessment and site survey | قاعة بنبان بالمقر الرئيسي للهيئة | 09:00 2025-01-19 |
| Fundamentals of Solar PV Solar plants system concept Solar plants system components | قاعة بنبان بالمقر الرئيسي للهيئة | 09:00 2025-01-20 |
| Design of solar PV utility scale system Simulation of PV utility scale system by PVsyst Integration of solar plants into the grid Operation and maintenance | قاعة بنبان بالمقر الرئيسي للهيئة | 09:00 2025-01-21 |
| Project development and feasibility analysis Land use and environmental impact Case study of Utility Scale Farm Final test, feedback, certificates delivery and closing | قاعة بنبان بالمقر الرئيسي للهيئة | 09:00 2025-01-22 |
| زيارة موقع الزعفرانة | محطة الرياح بالزعفرانة | 07:00 2025-01-23 |
الهيئة لا توفر اقامة
تقديم طلب